More Tax Information
Who Your Taxes Go To | County | Library | County Farm/Open Space | Dist Schl | Reg Schl | Local Purpose | Mun Open Space | Total |
2014 | $0.343 | $0.032 | $0.016 | $1.051 | $0.355 | $0.300 | $0.030 | $2.127 |
2015 | $0.350 | $0.033 | $0.042 | $1.067 | $0.412 | $0.316 | $0.030 | $2.250 |
| 2016 | $0.354 | $0.033 | $0.043 | $1.082 | $0.430 | $0.328 | $0.030 | $2.300 |
2017 | $0.355 | $0.033 | $0.043 | $1.127 | $0.445 | $0.318 | $0.030 | $2.351 |
| 2018 | $0.369 | $0.033 | $0.027 | $1.150 | $0.443 | $0.325 | $0.030 | $2.377 |
| 2019 | $0.371 | $0.035 | $0.033 | $1.184 | $0.475 | $0.319 | $0.030 | $2.447 |
| 2020 | $0.382 | $0.034 | $0.023 | $1.189 | $0.498 | $0.324 | $0.030 | $2.48 |
| 2021 | $0.391 | $0.035 | $0.023 | $1.169 | $0.526 | $0.331 | $0.030 | $2.505 |
| 2022 | $0.377 | $0.034 | $0.029 | $1.196 | $0.501 | $0.338 | $0.030 | $2.505 |
| 2023 | $0.381 | $0.035 | $0.031 | $1.231 | $0.504 | $0.341 | $0.030 | $2.553 |
| 2024 | $0.417 | $0.036 | $0.050 | $1.273 | $0.513 | $0.346 | $0.030 | $2.665 |
| 2025 | $0.437 | $0.041 | $0.054 | $1.368 | $0.672 | $0.346 | $0.030 | $2.948 |
Property Tax Deductions
Requirements:
Veterans & Widows of Veterans
- Active Service in time of war*
- Owner of property and citizen of New Jersey as of October 1st of the pre-tax year
- Honorable discharge or release
Senior Citizens
- Age 65 or over as of December 31st of the pre-tax year
- Maximum income $10,000 excluding Social Security
Disabled Person
- Permanently and totally disabled as of December 31st of the pre-tax year
Surviving Spouse
- Age 55 or over at time of death of person receiving Senior Citizen or Disabled Person Deduction
*Call 267-2730, Ext. 107 or 108 for a list of qualifying periods of war and service requirements.